Prominent & Leading Manufacturer from New Delhi, we offer delmark 4t plus bike oil, delmark 5w40 synthetic oil, delmark 20w40 engine oil, delmark gear oil ep-90, delmark 20w40 tractor oil and delmark aw-68 hydroulic oil 50 ltr.
₹ 220 / Litre Get Latest Price
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 1 L |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Semi Synthetic |
| Oil Type | Semi-Synthetic |
| API Performance Level | SN |
| JASO Standard | MA2 |
| Number Of Stroke | 4 STROKE |
| Vehicle Type | Bike |
| Vehicle Compatibility | Motorcycle |
| Country of Origin | Made in India |
₹ 299 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Viscosity | 5W40 |
| Pack Size | 1 L |
| Oil Type | Fully Synthetic |
| Packaging Size | Bottle of 1 Litre |
| Brand | DELMARK |
| Vehicle Type | Car, Bike |
| Performance Level (API) | API SN |
| Vehicle Suitability | Light Commercial, Car, Motorcycle |
| OEM Approvals | Renault RN0700 |
| JASO Standard | JASO MA2 |
| Country of Origin | Made in India |
Let us help you with what is 5w40 engine oil: The 'w stands for 'season' for each grade of motor oil according to the multi-grading scheme of the Society of Automotive Engineers (SAE). The number that accompanied the 'w' shows the oil's viscosity at low temperatures and the number afterwards (100℃ for filmic thickness and 150℃ for dynamic viscosity) while the engine is in operation.
The viscosity of oil is its flux resistance. Too thick oil will not move correctly into the engine, while also thin oil will not fatigue moving parts. Viscosity rises with temperature decreases and with increasing temperature.
₹ 225 / Can Get Latest Price
| Viscosity Grade | 20W-40 |
| Net Quantity | 500 ML |
| Packaging Size | Bottle of 500 mL |
| Engine Oil Type | Semi Synthetic |
| Viscosity | 20W40 |
| Vehicle Type | Bike |
| Country of Origin | Made in India |
₹ 220 / Litre Get Latest Price
| Base Oil | Semi Synthetic |
| Packaging Size | Bottle of 1 Litre |
| Viscosity Grade | EP 90 |
| Api Performance | GL-5 |
| Grade | EP-90 |
| Model/Grade | GEAR OIL |
| Usage/Application | Gear Box |
| Vehicle Type | Truck & Bus |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Brand | DELMARK |
| Pour Point | −12°C |
| Country of Origin | Made in India |
| Pack Type | Bottle |
₹ 220 / Litre Get Latest Price
| Viscosity Grade | 20W-40 |
| Net Quantity | 10 LTR |
| Packaging Size | Bucket of 10 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bus, Truck |
| Engine Fuel Type | Petrol |
| Oil Type | Semi Synthetic |
| Viscosity | 20W40 |
| API Service Classification | SN |
| JASO Standard | MA2 |
| BS Compliance | BS-VI Compliant |
| Country of Origin | Made in India |
₹ 17500 / Bucket Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 50 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Synthetic-based |
| Viscosity Index | Standard (>95) |
| Application | Industrial Machinery, Construction Equipment |
₹ 600 / Litre Get Latest Price
| Base Oil | Semi Synthetic |
| Viscosity Grade | EP 90 |
| Api Performance | GL-5 |
| Vehicle Type | Passenger Car, Truck & Bus |
| Pack Size | 5 L |
| Pour Point | −12°C |
| Country Of Origin | India |
| Pack Type | Bottle |
₹ 120 / Bottle Get Latest Price
| Viscosity Grade | 20W-50 |
| Viscosity | 20W50 |
| Oil Type | Semi Synthetic |
| Pack Size | 500 ml |
| Packaging Size | Bottle of 500 mL |
| Engine Oil Type | Semi Synthetic |
| Performance Level | API SM |
| Vehicle Segment | Taxi |
| Vehicle Type | Auto Rickshaw |
| Oil Change Interval | 5000 km |
| Country of Origin | Made in India |
₹ 220 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Viscosity | 15W40 |
| Packaging Size | Bucket of 10 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Truck |
₹ 600 / Litre Get Latest Price
| Viscosity Grade | 5W-30 |
| Pack Size | 3.5 L |
| Oil Type | Fully Synthetic |
| Performance Level (API) | API SN |
| Vehicle Suitability | Car |
| JASO Standard | JASO MA2 |
₹ 225 / Bottle Get Latest Price
| Product Type | Transmission Fluid |
| Pack Size | 500 ml |
| Vehicle Type | TYPE-A |
| Viscosity Grade | STEERING OIL |
| Packaging Type | Bottel |
| Grade | TQ |
| Type | A |
| Country of Origin | Made in India |
₹ 27 / Bottle Get Latest Price
| Viscosity Grade | 2.5W |
| Packaging Size | 175 ML |
| Oil Type | Semi Synthetic |
| Application | Bike Shock |
| Pack Size | 175 ml |
| Viscosity Index | 90 |
| Pour Point | -24°C |
| Model/Grade | SHOCKER OIL |
| Brand | MAXXRON |
| Color | WHITE/GOLD |
| Container Type | Bottle |
| Country of Origin | Made in India |
Abhishek And Sahil Thakur (Managing Director)
Deep Oil Corporation
Nangloi Delhi, Parasnath Jain Complex office no - 1 to 5, 1st floor
New Delhi - 110063, Delhi, India